NAVODAYA VIDYALAYA SAMITI, REGIONAL OFFICE, BHOPAL
REGISTERED,  APPEARED & SELECTED STATEMENT OF CLASS - IX - 2011 
Sl. No. State / UTs JNVs Total No. of JNVs Sanctioned Total No of JNVs having Class - IX during 2011 - 12 Total No. of JNVs for which Lateral Entry 2011 NOT Conducted Total No. of JNVs for which Lateral Entry 2011 Conducted Total Students Strength of class IX in the State / UT Total No. of Vacancies in Class IX in the State / Uts No. of Candidates  Remarks
(if any)
Registered Appeared Selected Admitted
1 MP ALIRAJAPUR         63 17 301 269 12 12  
2 MP ANUPPUR         68 12 187 168 12 12  
3 MP ASHOKNAGAR         72 8 209 173 6 6  
4 MP BARWANI         39 1 14 13 0 0  
5 MP BALAGHAT         73 7 393 312 6 6  
6 MP BETUL         73 7 327 288 7 7  
7 MP BHIND         79 1 85 73 1 1  
8 MP BHOPAL         36 4 0 0 4 4  
9 MP BURHANPUR         32 8 199 175 8 8  
10 MP CHHATTARPUR         73 7 512 422 7 7  
11 MP CHHINDWADA         73 7 569 489 7 7  
12 MP DAMOH         68 12 130 119 5 5  
13 MP DATIA         75 5 255 217 5 5  
14 MP DEWAS         71 9 474 407 9 9  
15 MP DHAR         32 8 217 186 8 8  
16 MP DINDORI         28 12 408 361 11 11  
17 MP GUNNA         35 5 209 177 5 5  
18 MP GWALIOR         67 13 83 77 6 6  
19 MP HARDA         80 0 0 0 0 0  No Vacancy
20 MP HOSHANGABAD         66 14 176 0 14 14  
21 MP INDORE         74 6 287 253 6 6  
22 MP JABALPUR         72 8 391 352 8 8  
23 MP KATNI         78 2 198 179 2 2  
24 MP KHANDWA         68 12 143 127 12 12  
25 MP KHARGONE         73 7 358 321 7 7  
26 MP MANDLA         33 7 205 184 7 7  
27 MP MANDSAUR         74 6 296 283 6 6  
28 MP MORENA         74 6 288 253 6 6  
29 MP NARSINGHPUR         71 9 353 333 9 9  
30 MP NEEMUCH         73 7 494 392 5 5  
31 MP PANNA         63 17 452 365 9 9  
32 MP RAISEN         72 8 373 0 5 5  
33 MP RAJGARH         68 12 447 391 7 7  
34 MP RATLAM         75 5 303 276 5 5  
35 MP REWA         78 2 98 88 2 2  
36 MP SAGAR         78 2 34 32 1 1  
37 MP SATNA         72 8 717 654 8 8  
38 MP SEHORE         67 13 475 420 9 9  
39 MP SEONI         31 9 503 439 9 9  
40 MP SHAHDOL         38 2 66 58 2 2  
41 MP SHAJAPUR         78 2 372 323 2 2  
42 MP SHEOPUR         77 3 78 0 2 2  
43 MP SHIVPURI         78 2 118 101 2 2  
44 MP SIDHI         72 8 340 294 8 8  
45 MP TIKAMGARH         72 8 354 316 8 8  
46 MP UMARIA         38 2 25 23 2 2  
47 MP UJJAIN         73 7 316 288 7 7  
48 MP VIDISHA         74 6 0 0 0 0 Test not conducted due to lack of accomandation
Total (M.P.) 50 46 4 42 3097 343 12832 10671 289 289  
1 CG BASTAR         36 4 126 126 4 4  
2 CG BILASPUR         69 11 379 341 11 11  
3 CG DANTEWADA         76 4 94 79 2 2  
4 CG DHAMTARI         72 8 569 495 5 5  
5 CG DURG         72 8 287 60 7 7  
6 CG JANJGIR CHAMPA         66 14 613 535 14 14  
7 CG JASHPUR         34 6 79 58 4 4  
8 CG KANKER         34 6 210 181 5 5  
9 CG KAWARDHA         35 5 321 266 5 5  
10 CG KORBA         74 6 302 277 6 6  
11 CG KORIYA         40 0 0 0 0 0 No Vacancy
12 CG MAHASAMUND         73 7 251 241 7 7  
13 CG RAIGARH         75 5 229 197 5 5  
14 CG RAIPUR         69 11 341 304 11 11  
15 CG RAJNANDGAON         72 8 990 748 8 8  
16 CG SURAJPUR         73 7 203 182 7 7  
Total (C.G.) 17 15 1 14 970 110 4994 4090 101 101  
1 Odisha ANGUL         63 17 59 51 11 11  
2 Odisha BALASORE         74 6 39 37 7 7  
3 Odisha BARGARH         35 5 25 22 4 4  
4 Odisha BHADRAK         36 4 48 44 6 6  
5 Odisha BOLANGIR         78 2 79 77 4 4  
6 Odisha BOUDH         34 6 19 18 3 3  
7 Odisha CUTTACK         73 7 65 60 5 5  
8 Odisha DEOGARH         37 3 7 7 3 3  
9 Odisha DHENKANAL         74 6 95 88 8 8  
10 Odisha GAJAPATI         38 2 36 33 1 1  
11 Odisha GANJAM         73 7 78 69 6 6  
12 Odisha JAGATSINGHPUR         36 4 13 13 7 7  
13 Odisha JAJPUR         36 4 15 14 1 1  
14 Odisha JHARSUGUDA         78 2 27 24 4 4  
15 Odisha KALAHANDI         76 4 44 41 3 3  
16 Odisha KENDRAPADA         79 1 46 39 6 6  
17 Odisha KEONJHAR         36 4 25 24 6 6  
18 Odisha KHURDA         75 5 51 44 4 4  
19 Odisha KORAPUT         39 1 30 29 5 5  
20 Odisha MALKANGIRI         74 6 21 18 1 1  
21 Odisha MAYURBHANJ         37 3 21 18 8 8  
22 Odisha NABRANGPUR         38 2 26 25 2 2  
23 Odisha NAYAGARH         68 12 18 17 4 4  
24 Odisha NUAPADA         78 2 90 85 5 5  
25 Odisha PHULBANI         38 2 22 21 4 4  
26 Odisha PURI         37 3 5 5 2 2  
27 Odisha RAYAGADA         76 4 12 12 1 1  
28 Odisha SAMBALPUR         32 8 32 31 6 6  
29 Odisha SONEPUR         76 4 35 32 4 4  
  Odisha SUNDERGARH         75 5 26 23 4 4  
Total (Odisha) 30 30 1 29 1699 141 1109 1021 135 135  
Grand Total 97 91 6 85 5766 594 18935 15782 525 525  

|| Back || Home || Contact us ||