NAVODAYA VIDYALAYA SAMITI, REGIONAL OFFICE, BHOPAL
MIGRATION LINKAGE & STATUS OF BHOPAL REGION FOR THE SESSION 2011 - 12
S. No. Name of JNV Third Language  Migration Linkage (Vidyalaya’s Name) No. of Students Come on Migration No. of Students Went on  Migration Remarks (if any)
Boys Girls Total SC ST GEN Total Boys Girls Total SC ST GEN Total
MADHAYA PRADESH                                    
1 Alirajpur Kannada Bangalore [R] (KK) 12 10 22 5 2 15 22 13 6 19 3 13 3 19  
2 Anuppur Oriya Bolangir (OR) 14 8 22 6 5 11 22 14 9 23 5 9 9 23  
3 Ashok Nagar Kannada Tumkur (KK) 14 8 22 6 1 15 22 15 8 23 7 1 15 23  
4 Balaghat Khasi Re-Bhoi (Meghalaya) 10 3 13 0 11 2 13 0 0 0 0 0 0 0  
5 Barwani Oriya Jajpur (OR) - - 0 - - - 0 - - 0 - - - 0 Vidyalaya is Functioning at Temporary Site
6 Betul Malayalam Kollam (KR) 15 6 21 9 1 11 21 15 7 22 5 8 9 22  
7 Bhind Oriya Jharsuguda (OR) 6 4 10 2 4 4 10 - - 0 - - - 0  
8 Bhopal Urdu Anantnag (J&K) 6 0 6 0 0 6 6 0 0 0 0 0 0 0  
9 Burhanpur Bangla South 24 Parganas 6 6 12 3 0 9 12 8 5 13 1 7 5 13  
10 Chhattarpur Punjabi Ropar (PB) 13 9 22 4 0 18 22 15 6 21 7 6 8 21  
11 Chhindwara Gujarati Gandhinagar (GJ) 7 3 10 4 0 6 10 6 3 9 1 3 5 9  
12 Damoh Marathi Gadchiroli (MS) 17 6 23 4 12 7 23 13 8 21 5 6 10 21  
13 Datia Punjabi Kapoorthala (PB) 14 5 19 5 0 14 19 15 8 23 9 1 13 23  
14 Dewas Kannada Chitradurga (KK) 13 10 23 4 6 13 23 13 8 21 5 4 12 21  
15 Dhar Marathi Beed (MS) 9 9 18 3 1 14 18 15 7 22 5 10 7 22  
16 Dindori Assamese Dhemaji (Assam) 7 4 11 0 10 1 11 0 0 0 0 0 0 0 Outgoing Migration has not been done
17 Guna Telugu Vishakhapatnam (AP) 15 8 23 5 4 14 23 7 4 11 4 2 5 11  
18 Gwalior Assamese Dhimapur (Nagaland) - - 0 - - - 0 - - 0 - - - 0  
19 Harda Assamese Barpetta 14 8 22 1 3 18 22 8 4 12 1 2 9 12  
20 Hoshangabad Kannada Koppal (KK) 16 7 23 5 7 11 23 15 8 23 4 9 10 23  
21 Indore Kannada Kodagu (KK) 11 12 23 6 3 14 23 15 7 22 7 3 12 22  
22 Jabalpur Kannada Chickaballapur (KK) 15 8 23 8 1 14 23 16 8 24 3 3 18 24  
23 Jhabua Manipuri Senapati (Manipur) - - 0 - - - 0 - - 0 - - - 0  
24 Katni Oriya Gajapati (OR) 7 5 12 1 5 6 12 7 4 11 3 2 6 11  
25 Khandwa Kannada Udupi (KK) 11 9 20 4 2 14 20 15 7 22 5 8 9 22  
26 Khargone Kannada North Canara (KK) 11 9 20 4 2 14 20 14 8 22 4 8 10 22  
27 Mandla Oriya Phulbani (OR) 13 9 22 2 14 6 22 15 6 21 3 12 6 21  
28 Mandsaur Marathi Dhole (Mah.) 6 3 9 1 3 5 9 0 0 0 0 0 0 0  
29 Morena Oriya Angul (OR) 10 7 17 4 4 9 17 15 7 22 3 3 16 22  
30 Narsinghpur Kannada Chikmangloor (KK) 12 8 20 5 3 12 20 14 8 22 5 3 14 22  
31 Neemuch Gujarati Surat (GJ) 13 7 20 3 14 3 20 15 7 22 4 3 15 22  
32 Panna Telugu Nalgonda (AP) 15 9 24 9 2 13 24 14 7 21 4 2 15 21  
33 Raisen Gujarati Rajkot (GJ) 11 8 19 4 1 14 19 14 8 22 5 7 10 22  
34 Rajgarh Gujarati Amreli (GJ) 9 3 12 5 1 6 12 9 3 12 3 1 8 12  
35 Ratlam Gujarati Surendranagar (GJ) 12 8 20 4 1 15 20 12 8 20 5 7 8 20  
36 Rewa Tamil Karaikal (Pon.) 6 5 11 3 0 8 11 15 9 24 4 4 16 24  
37 Sagar Marathi Nanded (MS) 13 7 20 8 2 10 20 15 8 23 4 3 16 23  
38 Satna Marathi Latur (MS) 10 4 14 2 0 12 14 16 8 24 5 1 18 24  
39 Sehore Kannada Chamarajnagar (KK) 12 10 22 7 2 13 22 13 8 21 6 3 12 21  
40 Seoni Kannada Hassan (KK) 12 9 21 4 3 14 21 13 9 22 5 7 10 22  
41 Shahdol Bangla Hoogly (WB) 7 3 10 6 1 3 10 7 4 11 2 4 5 11  
42 Shajapur Oriya Rayagada (OR) 7 5 12 5 4 3 12 0 0 0 0 0 0 0  
43 Sheopur Oriya Malkangiri (OR) 9 0 9 3 3 3 9 0 0 0 0 0 0 0  
44 Shivpuri Telugu Adilabad (AP) 15 5 20 4 4 12 20 15 8 23 8 5 10 23  
45 Sidhi Marathi Hingoli (MS) 14 8 22 5 2 15 22 14 7 21 2 10 9 21  
46 Tikamgarh Kannada Mandya (KK) 14 8 22 5 1 16 22 14 7 21 9 1 11 21  
47 Ujjain - I Marathi Raigad (MS) 15 6 21 11 1 9 21 10 6 16 3 0 13 16  
48 Ujjain - II Malayalam Minicoy (A & N) - - 0 - - - 0 - - 0 - - - 0  
49 Umaria  Oriya Nayagarh (OR) 6 5 11 4 0 7 11 0 0 0 0 0 0 0  
50 Vidisha Kannada Gulbarga (KK) 15 8 23 5 3 15 23 13 9 22 7 0 15 22  
TOTAL 519 302 821 198 149 474 821 492 262 754 171 181 402 754  
CHHATTISGARH                                    
51 Bastar Oriya Bargarh (OR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Migration
52 Bilaspur Oriya Sundergarh (OR) 12 8 20 5 10 5 20 13 8 21 4 7 10 21  
53 Dantewada Kannada Belgaum (KK) 14 8 22 4 14 4 22 13 8 21 3 13 5 21 One Girl Taken TC Due To Medical Problem
54 Sukma Bangla Hailakandi (Assam) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Migration
55 Dhamtari Oriya Sambalpur (OR) 11 11 22 4 9 9 22 12 10 22 4 6 12 22  
56 Durg Telugu Guntur (AP) 17 7 24 3 11 10 24 16 7 23 4 11 8 23  
57 Jangir Champa Oriya Ganjam (OR) 13 9 22 5 10 7 22 14 7 21 8 3 10 21  
58 Jashpur Oriya Deogarh (OR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Migration
59 Kanker Oriya   - - 0 - - - 0 - - 0 - - - 0 No Migration
60 Kawardha Bangla Birbhum (WB) 7 2 9 4 1 4 9 9 4 13 6 0 7 13  
61 Korba Oriya Bhadrak (OR) 8 4 12 8 1 3 12 8 4 12 2 6 4 12  
62 Koriya Telugu Prakasam-II (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Migration
63 Mahasamund Kannada Haveri (KK) 14 10 24 3 4 17 24 13 11 24 5 9 10 24  
64 Raigarh Gujarati Dahod (GJ) 12 7 19 3 10 6 19 15 6 21 6 9 6 21 05 No. of Students Returned Back
65 Raipur  Kannada Shimoga (KK) 12 11 23 5 3 15 23 15 8 23 4 5 14 23  
66 Rajnandgaon Telugu Prakasam (AP) 15 9 24 9 2 13 24 16 7 23 4 8 11 23  
67 Surajpur Assamese Karbianglong New (Assam) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Not Functioning
TOTAL 135 86 221 53 75 93 221 144 80 224 50 77 97 224  
ODISHA                                    
68 Angul Hindi Morena (MP) 15 7 22 3 3 16 22 10 7 17 4 4 9 17  
69 Balasore Hindi Lakhimpur Kheri (UP) 15 8 23 8 0 15 23 13 6 19 3 5 11 19  
70 Bargarh Hindi Bastar (CG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Not Started Due To Temporary Site
71 Bhadrak Hindi Korba (CG) 8 4 12 2 6 4 12 8 4 12 8 1 3 12  
72 Bolangir Hindi Anupapur (MP) 14 9 23 5 9 9 23 14 8 22 6 5 11 22  
73 Boudh Hindi Pakur (JH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kept In Abeyance
74 Cuttack Hindi Dumka (BR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Naxalite /  Insurgency problems in Dumka / Jharkhand
75 Deogarh Hindi Jashpur (CG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
76 Dhenkanal Hindi Supaul (BR) 14 7 21 4 3 14 21 14 8 22 4 5 13 22  
77 Gajapati Hindi Katni (MP) 8 4 12 3 3 6 12 7 5 12 1 5 6 12  
78 Ganjam Hindi Jangir Champa (CG) 14 7 21 8 3 10 21 13 9 22 5 9 8 22  
79 Jagatsingpur Hindi Porigarwal (UTT) - - 0 - - - 0 - - 0 - - - 0 Vidyalaya is Functioning at Temporary Site
80 Jajpur Hindi Barwani (MP) - - 0 - - - 0 - - 0 - - - 0 Vidyalaya is Functioning at Temporary Site
81 Jharsuguda Hindi Bhind (MP) - - 0 - - - 0 6 4 10 2 4 4 10 One Side Migration
82 Kalahandi Hindi Sheikhpura (BR) 16 7 23 4 3 16 23 16 8 24 7 9 8 24  
83 Kendrapara Hindi Bhojpur (BR) 0 0 0 0 0 0 0 14 7 21 6 1 14 21 Migration Linkage of This Vidyalaya has Been Changed from JNV, Bhojpur to JNV Rudraprayag from this Year.  One Way Migration implemented.
84 Keonjhar Hindi Banka (JH) 14 8 22 3 2 17 22 14 9 23 5 9 9 23  
85 Khurdha Hindi Varanasi (UP) 8 4 12 1 2 9 12 7 4 11 3 0 8 11  
86 Koraput  Hindi Gumla (JH) 14 8 22 5 11 6 22 14 7 21 4 10 7 21  
87 Malkangiri - I Hindi Sheopur (MP) 0 0 0 0 0 0 0 9 0 9 3 3 3 9 One Side Migration
88 Malkangiri - II Hindi Godda (JH) - - 0 - - - 0 - - 0 - - - 0 No Migration
89 Mayurbhanj Hindi Siddharthnagar (UP) 17 7 24 6 1 17 24 12 7 19 4 8 7 19  
90 Nabarangpur Hindi Munger (BR) 9 4 13 2 1 10 13 9 3 12 3 6 3 12  
91 Nayagarh Hindi Umaria (MP) 0 0 0 0 0 0 0 6 5 11 4 0 7 11  
92 Nuapada Hindi Dholpur (Raj) 14 6 20 5 2 13 20 15 7 22 4 6 12 22  
93 Phulbani Hindi Mandla (MP) 15 6 21 3 12 6 21 13 9 22 2 14 6 22  
94 Puri Hindi Panchkula (Hry.) 7 4 11 3 0 8 11 7 3 10 3 1 6 10  
95 Rayagada Hindi Shajapur (MP) 0 0 0 0 0 0 0 7 5 12 5 4 3 12  
96 Sambalpur Hindi Dhamatri (CG) 12 10 22 4 6 12 22 11 11 22 4 9 9 22  
97 Sonepur Hindi Deogarh (JH) 0 0 0 0 0 0 0 5 5 10 3 2 5 10  
98 Sundergarh Hindi Bilaspur (CG) 13 8 21 4 7 10 21 12 8 20 5 10 5 20  
TOTAL 227 118 345 73 74 198 345 256 149 405 98 130 177 405  
GRAND TOTAL 881 506 1387 324 298 765 1387 892 491 1383 319 388 676 1383