List of Top MBBS Colleges in India 2022: Sir James Paget once quoted “Being a doctor offers the most complete and constant union of those three qualities which have the greatest charm for pure and active minds- novelty, utility, and purity”. In India, the healthcare industry is one of the industries which is always on the boom.
Since the Covid-19 outbreak, the need for doctors across the country has increased. We can’t deny the truth that the doctors became our warriors when the covid was at its peak level. To contribute to the healthcare industry, every year applicants in huge amounts take admission into the MBBS colleges established across the country.
Inside this article, we’ve enlisted some of the best MBBS colleges located in India that will clear the applicant’s mind about the admission process, fee structure, and many more.
Contents
List of Top MBBS Colleges in India 2022
A career in medicine is one of the most respected professions across the world as it is highly rewarding, satisfying, and gives a golden opportunity to help others who are in need. Besides one of the reasons, people choose this as a career path is because of job security. Stay tuned to this article as we’ve explained the names of MBBS institutes from where candidates can pursue MBBS.

Medical Institutes In India 2022: Overview
Course Name | Bachelor of Medicine, Bachelor of Surgery (MBBS) |
Duration | 05 years |
Academic Session | 2022-23 |
Article Category | Article |
Total Medical Colleges | 542 (as on 2020) |
Government & Private Colleges | Government: 322 Private including Deemed Universities: 290 |
Admission Process | National Eligibility cum Entrance Test (NEET-UG Entrance Test) |
Eligibility Criteria for MBBS Admissions
To get the best educational experience, it’s essential for the applicants to pass the eligibility pointers finalised by the respective institutions. The common criteria which are needed in all the institutions for admission to the MBBS course are available below:
- The applicant must have passed class XII from a well-recognised Board/Council by scoring at least 50% in the final exam.
- The minimum age limit of the applicant should be 17 years old. No age relaxation will be given to the applicants belonging to the reserved category.
Top 10 Indian Medical Colleges
As per the NIRF statistics, the top 10 Indian medical institutions that gave their 100% participation in the educational field as well as in the medical field can be read from the tabulated form below:
Name | State | Rank |
All India Institute of Medical Sciences | Delhi | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | 2 |
Christian Medical College | Tamil Nadu | 3 |
National Institute of Mental Health & Neuro Sciences, Bangalore | Karnataka | 4 |
Banaras Hindu University | Uttar Pradesh | 5 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Pondicherry | 6 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Uttar Pradesh | 7 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 8 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | Kerala | 9 |
Kasturba Medical College | Karnataka | 10 |
Top Ten Private MBBS Universities in India
All the students who couldn’t get admission into the government university can apply to private universities. In this section, we’ve shared the details about the private universities established in our country. Examine the contents mentioned inside the table very carefully as it will help you in choosing the college according to your preferences:
University Name | Established Year | Affiliated To | No. of MBBS seats | Fee Structure |
Christian Medical College | 1900 | Dr. MGR Medical University | 100 | Rs.1,53,000 |
Kasturba Medical College, Manipal | 1955 | Mangalore University | 250 | Rs.62,60,000 |
Sri Ramachandra Medical College and Research Institute | 1985 | Sri Ramachandra University | 250 | Rs.22,00,000 |
Hamdard Institute of Medical Sciences and Research | 1962 | Rajiv Gandhi University | 100 | Rs.54,87,000 |
M S Ramaiah Medical College | 1985 | Rajiv Gandhi University | 150 | Rs.5,00,000 |
Dayanand Medical College and Hospital | 1963 | Baba Farid University of Health Sciences | 100 | Rs.4,50,000 |
Kasturba Medical College, Mangalore | 1955 | Manipal Academy of Higher Education (Deemed University), Manipal | 250 | Rs.64,00,000 |
Dr. D Y Patil Medical College Hospital and Research Centre | 1989 | D.Y. Patil Education Society (Deemed University), Kolhapur | 150 | Rs.1,14,00,00,000 |
SRM Medical College Hospital and Research | 2005 | SRM University, Chennai | 150 | Rs.22,60,000 |
Mahatma Gandhi Medical College and Research Institute | 2005 | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 250 | Rs.96,60,000 |
Top 10 Indian Government MBBS Colleges
Those candidates, who are planning to apply for admission into the government medical colleges must check out the section given below as our team has shared the best colleges from where you can study medical science for the academic session of 2022-23:
University Name | Established Year | No of MBBS Seats | Fee Structure |
All India Institute of Medical Sciences (AIIMS), New Delhi | 1950 | – | – |
Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh | 1960 | – | – |
National Institute of Mental Health & Neuro Sciences (NIMHNS), Bangalore | 1990 | NA | – |
Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | 1980 | 40 | Rs. 2,06,000 |
Banaras Hindu University, Uttar Pradesh | 1900 | 100 | Rs.1,64,000 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | 1950 | 200 | Rs.31,770 |
King Geoge’s Medical University (KGMU), Lucknow | 1900 | 250 | Rs.3,00,000 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Kerala | 1970 | Depending upon college | – |
Aligarh Muslim University, Aligarh | 1920 | 150 | Rs.2,55,000 |
Madras Medical College, Chennai | 1600 | 250 | Rs.87,23,000 |
India’s Top MBBS Colleges 2022: Links
National Institutional Ranking Framework Official Website | NIRF Portal 2022 |
Home Page | NVS, RO Bhopal |
Related Articles:
Top MBBS Colleges in Andhra Pradesh
Top MBBS Colleges in Himachal Pradesh
Top MBBS Colleges in Uttarakhand
Top MBBS Colleges In Uttar Pradesh